Loading... Please wait...After looking at all the alternatives for portable solar chargers you still aren't quite sure which one it is that you need - give us a call on 1300 883 335.


The panels made with PowerFLEX™ technology are lightweight, flexible, weatherproof and durable CIGS (copper indium gallium diselenide) solar cells, a material proven to be stable, and provides higher efficiency than other flexible solar cell technologies, including amorphous silicon.
The Global Solar Sunlinq 6.5 and 12 watt will recharge your mobile phone, PDA, mp3 player, iPod, camera, batteries and other devices while you enjoy your day outdoors! Stay connected with the digital world no matter where you are by choosing Global Solar Sunlinq solar chargers.
Great for activities such as camping, hiking, biking, hunting, fishing, boating, climbing, and relaxing on the beach!
Benefits:
Includes:
What size solar panel do you need for your trip? see charts below
1 = The Sunlinq 5V Mini USB flexible solar panel
2 = the Sunlinq 5V Plus USB flexible solar panel
3 = the 12V 6.5 Watt Sunlinq flexible solar panel
4 = the 12 V 12 Watt Sunlinq flexible solar panel
5 = the 12V 25 Watt Sunlinq flexible solar panel
6 = the 12V 30 Watt Sunlinq P3 flexible solar panel
7 = the 12V 62 Watt Sunlinq P3 flexible solar panel

Solar Charging Chart
| 12 Watt | 12 Watt plus battery | 25 Watt | 25 Watt plus battery | 30 Watt | 30 Watt plus battery | 62 Watt | 62 Watt plus battery | ||
| OUTPUT | 12 Volts | 12 Volts | 12 Volts | 12 Volts | |||||
| CURRENT | 800 mAmps | 1500 mAmps | 1500 mAmps | 3100 mAmps | |||||
| OPEN SIZE | 740 x 445 x 0.76mm | 1048 x 546 x 0.76mm | 1130 x 546 x 2.5 mm |
1333 x 762 x 2.5mm |
|||||
| CLOSED SIZE | 229 x 127 x 18mm | 279 x 210 x 18mm | 257 x 216 x 30.5 mm | 368 x 216 x 36mm | |||||
| Devices | Mobile Phone | R / C2-4 Hrs. | XR All Day | --- | XR All Day | --- | XR All Day | --- | XR All Day |
| GPS | C 1-3 Hrs. | XR All Day | --- | XR All Day | --- | XR All Day | --- | XR All Day | |
| PDA | C 1-3 Hrs. | XR All Day | --- | XR All Day | --- | XR All Day | --- | XR All Day | |
| iPod | C 1-3 Hrs. | XR All Day | --- | XR All Day | --- | XR All Day | --- | XR All Day | |
| 4 "AA" Batteries | C 2-3 Hrs. | --- | --- | --- | --- | --- | --- | --- | |
| 4 "AAA" Batteries | C 1-2 Hrs. | --- | --- | --- | --- | --- | --- | --- | |
| Digital Camcorder | C 1-3 Hrs. | XR 2-3 Hrs. | --- | XR 3-4 Hrs. | --- | XR 4-5 Hrs. | --- | XR 5-6 Hrs. | |
| Satellite Phone | C 3-4 Hrs. | XR 5-6 Hrs. | --- | XR All Day | --- | XR All Day | --- | XR All Day | |
| Portable XM Satellite | C 2-4 Hrs. | XR 5-6 Hrs. | --- | XR All Day | --- | XR All Day | --- | XR All Day | |
| Laptop Computer | --- | XR 2-3 Hrs. | --- | XR 3-4 Hrs. | --- | XR 4-5 Hrs. | --- | XR 5-6 Hrs. | |
| BGAN Satellite Terminal | --- | XR 2-3 Hrs. | --- | XR 3-4 Hrs. | XR 2-3 Hrs. | XR 4-5 Hrs. | XR 4-5 Hrs. | XR 5-6 Hrs. | |
| Battery Packs | |||||||||
| Tekkeon My Power All 3450(56w hrs.) | C 10-12 Hrs. | --- | C 8-10 Hrs. | --- | C 4-5 Hrs. | --- | C 4-5 Hrs. | --- | |
| Tekkeon My Power All 3450 double (112w hrs.) | C 20-24 Hrs. | --- | C 16-20 Hrs. | --- | C 8-10 Hrs. | --- | C 8-10 Hrs. | --- | |
NOTE: RUN/CHARGE TIMES ARE APPROXIMATE AND WILL VARY DEPENDING ON SPECIFIC DEVICE (MAKE/MODEL) USED
AND AMOUNT OF SUN EXPOSURE. THIS CHART USES AN AVERAGE OF 5 FULL-SUN HOURS (1 SOLAR DAY)
FOR CALCULATING ADD'L RUN-TIME. ALWAYS TEST BEFORE USE BECOMES A NECESSITY!
XR - Extended Run-time for device R - Run battery, C - Charge, T - Trickle charge battery, M - Maintain battery charge